First Generation | 1965–1973
Trim | Production | Engine | Power | Transmission | Drivetrain |
1st Gen | 1964 | 2.8L Thriftpower Inline-6 | 105 HP / 106 PS / 78 kW | 3/4-Speed Manual 3-Speed Automatic | RWD |
1st Gen | 1965 – 1967 | 3.3L Thriftpower Inline-6 | 120 HP / 122 PS / 89 kW | 3/4-Speed Manual 3-Speed Automatic | RWD |
1st Gen | 1964 – 1968 | 4.3 – 7.0L V8 | 164 – 335 HP / 166 – 340 PS / 122 – 250 kW | 3/4-Speed Manual 3-Speed Automatic | RWD |
1st Gen | 1969 – 1970 | 4.9 – 7.0L V8 | 210 – 375 HP / 213 – 380 PS / 157 – 280 kW | 3/4-Speed Manual 3-Speed Automatic | RWD |
1st Gen | 1971 – 1973 | 4.1L Thriftpower Inline-6 | 98 – 145 HP / 99 – 147 PS / 73 – 108 kW | 3/4-Speed Manual 3-Speed Automatic | RWD |
1st Gen | 1971 – 1973 | 4.9 – 7.0L V8 | 140 – 375 HP / 142 – 380 PS / 104 – 280 kW | 3/4-Speed Manual 3-Speed Automatic | RWD |
The first generation of the Ford Mustang, spanning from 1964 to 1973, holds a special place in automotive history. Production of the Ford Mustang officially started five months ahead of the actual release date. These early models were referred to as “1964½” models, but all “1964½” Mustangs were officially marketed, assigned Vehicle Identification Numbers (VIN), and titled by Ford as 1965 models. Regardless, the Mustang burst onto the scene with its sleek and sporty design, capturing the hearts of car enthusiasts. Available in various body styles, including coupe, convertible, and fastback, the Mustang embodied the spirit of American muscle. It offered a range of engine options, from inline-six engines to powerful V8s, allowing drivers to customize their Mustang for both performance and style. With its affordable price tag, the Mustang quickly became a symbol of freedom and rebellion, appealing to a wide audience and outselling its competitors. The first-generation Mustang left an indelible mark on the automotive landscape, becoming an enduring icon that represents the spirit of the open road and the thrill of driving.