Sixth Generation | 2015–2023
Trim | Production | Engine | Power | Transmission | Drivetrain |
V6 | 2015 – 2017 | 3.7L Cyclone V6 | 305 HP / 307 PS / 227 kW | 5/6-Speed Manual 5-Speed Automatic | RWD |
EcoBoost | 2015 – 2023 | 2.3L EcoBoost turbo I4 | 310 HP / 314 PS / 231 kW | ||
GT | 2015 – 2023 | 5.0L Coyote V8 | 460 HP / 462 PS / 343 kW | 5/6-Speed Manual 5-Speed Automatic | RWD |
GT350 | 2015 – 2020 | 5.2L Flat Plane Crank V8 | 526 HP / 528 PS / 392 kW | 6-Speed Manual | RWD |
Bullitt & Mach 1 | 2019 – 2020 2021 – 2023 | 5.0L Coyote V8 | 480 HP / 482 PS / 358 kW | 6-Speed Manual | RWD |
Shelby GT500 | 2020 – 2022 | 5.2L Flat Plane Crank V8 | 760 HP / 762 PS / 567 kW | 6-Speed Manual | RWD |
From 2015 to 2021, the sixth generation of the Ford Mustang emerged, elevating the iconic muscle car to unprecedented heights in terms of refinement, performance, and technology. With its sleek and aerodynamic design, the sixth-gen Mustang blended classic styling elements with modern touches, resulting in a visually striking and aggressive appearance. The Mustang’s signature long hood, muscular haunches, and bold grille gave it an unmistakable presence on the road. Underneath the hood, the sixth-gen Mustang offered a range of powerful engines, including turbocharged four-cylinder options and robust V6 and V8 variants, providing a thrilling driving experience across the lineup. The interior featured high-quality materials, advanced infotainment systems, and driver-focused technology, enhancing comfort and convenience. The sixth-gen Mustang not only delivered impressive performance but also incorporated modern safety features and fuel efficiency advancements, making it a well-rounded and versatile sports car for enthusiasts and daily drivers alike.