First Generation & Second Generation
Trim | Production | Engine | Power | Transmission | Drivetrain |
Base/RS | 1967 – 1969 | 3.8L Straight-6 | 140 HP / 141 PS / 104 kW | 3/4-Speed Manual 2/3-Speed Automatic | RWD |
SS | 1967 – 1969 | 5.7 – 6.5L V8 | 295 – 375 HP / 299 – 380 PS / 220 – 280 kW | 3/4-Speed Manual 2/3-Speed Automatic | RWD |
Z28 | 1967 – 1969 | 4.9L Z28 V8 | 350 – 375 HP / 354 – 380 PS / 260 – 279 kW | 3/4-Speed Manual 2/3-Speed Automatic | RWD |
The first-generation model showcased a range of body styles, from the sporty coupe to the head-turning convertible. It offered a variety of engines, from inline-six options to potent V8 powerplants. The SS (Super Sport) and Z28 performance packages further elevated the Camaro’s appeal, providing exhilarating performance and track-ready handling. The iconic design, with its long hood, aggressive stance, and flowing lines, made an immediate impact and set the stage for the Camaro’s future success.
2nd Generation:
Trim | Production | Engine | Power | Transmission | Drivetrain |
Base/RS | 1970 – 1982 | 3.8 – 4.1L Straight-6 5.0 – 6.5L V8 | 155+ HP / 157+ PS / 116+ kW | 3/4-Speed Manual 2/3-Speed Automatic | RWD |
SS | 1970 – 1982 | 6.5L V8 | 350 HP / 354 PS / 261 kW | 3/4-Speed Manual 2/3-Speed Automatic | RWD |
Z28 | 1970 – 1982 | 5.7L LT1 V8 | 360 HP / 364 PS / 268 kW | 3/4-Speed Manual 2/3-Speed Automatic | RWD |
The 1970s brought a new decade and a fresh design for Chevy’s pony car. The second-generation models underwent a substantial transformation, with a more streamlined appearance and improved aerodynamics. However, due to increasing safety and emissions regulations, engine power was somewhat diminished during this era. Despite these challenges, the Camaro remained a symbol of American performance and continued to capture the imaginations of enthusiasts.